HOME
DEMOGRAPHIC 0-1 MILE RADIUS 0-3 MILE RADIUS 0-5 MILE RADIUS
POPULATION (PROYECTION 2010) 22,457 124,653 329,007
POPULATION (ESTIMATE 2005) 18,877 113,707 302,951
POPULATION (CENSUS 2000) 15,129 102,716 276,944
POPULATION (CENSUS 2000) 8,382 74,508 210,157
DEMOGRAPHIC 0-1 MILE RADIUS 0-1 MILE RADIUS 0-1 MILE RADIUS
GROWTH 2005 - 2010 18,96% 9,63% 8,60%
GROWTH 2000 - 2005 24,77% 10,70% 9,39%
GROWTH 1990 - 2000 80,49% 37,86% 31,78%
AVERAGE FAMILY HOUSEHOLD $71,576 $68,139 $66,903
INCOME (2005)